BLACK KNIGHT SERIES
21700-BK51
61A @299s 78°C cut-off
Continuous Discharge
26A 0–80%
Max Charge
5.1Ah, 18.36Wh
Typical Capacity
275A 1s 2.5V cut-off
Max Discharge
1000 Cycles ≥70%
Cycle Life
BK51 Battery Cell
| Cell Model | INR-21700-BK51 |
| Nom. Voltage | 3.6V |
| Weight | 69g |
| Typical Capacity | 5.1Ah, 18.36Wh |
| Energy Density | 728 Wh/L, 266 Wh/kg |
| Continuous Discharge Current | 61A @299s (100% SOC) 78°C cut-off 102A @79s (43.9% SOC) 80°C cut-off |
| Maximum Discharge Current | 153A @10s 2.5V cut-off 275A @1s 2.5V cut-off |
| Maximum Charge Current | 26A @45°C, 0–80% SOC |
| Cycle Life | 1000 cycles (≥70% @40A discharge | 10A charge) |
| DCIR | 6.5 mΩ |
| ACIR | 2.8 mΩ |
| Power Output | 450W @25°C 100W @−20°C |
| Operating Temperature Range | Discharge: −40°C to 80°C Charge: −20°C to 60°C |
| Low Temperature Performance | 41A @−20°C (2.0V with 75°C cut-off) 8A @−40°C (2.0V with 75°C cut-off) |
